Trade NFP With Us on May 6, 2016
Trading Session Schedule
Why Trade With Us?
- Gain access to a trading veteran who has specialized in Spot Forex trading for the past 16 years and has over 20 years experience in trading various markets.
- Receive real-time market analysis.
- Trade setups for multiple pairs.
- Gain from the experience of having your very own trading mentor.
- Watch trading and view the results; which you can duplicate on your own.
- Email and SMS notifications of trades.
- Automated Trading available.
About the NFP Trading Session:
- Watch our professional trader as he puts his exclusive NFP trading strategy into action.
- The NFP strategy is easy to follow and works on all time frames.
- The NFP strategy has specific rules and criteria for entering trades and exiting trades, with defined Stop Loss and Take/Profit Limits
NFP Trading Results:
These results are from our Non-Farm Payroll trading only.
Date | Currency | Buy/Sell | Entry Price | Pips Profit |
---|---|---|---|---|
Total: | 1902 Pips | |||
8-Apr-16 | EURUSD | Buy | 1.1401 | 9 |
8-Apr-16 | EURUSD | Buy | 1.1395 | 14 |
8-Apr-16 | EURUSD | Buy | 1.1391 | -20 |
4-Mar-16 | EURUSD | Buy | 1.1013 | 26 |
4-Mar-16 | USDCHF | Buy | 0.9973 | -53 |
5-Feb-16 | No trades | - | - | 0 |
8-Jan-16 | GBPUSD | Sell | 1.4562 | 12 |
4-Dec-15 | No trades | - | - | 0 |
6-Nov-15 | No trades | - | - | 0 |
2-Oct-15 | No trades | - | - | 0 |
4-Sep-15 | GBPUSD | Sell | 1.5187 | 33 |
7-Aug-15 | No trades | - | - | 0 |
3-Jul-15 | EURUSD | Sell | 1.1108 | 2 |
5-Jun-15 | GBPUSD | Sell | 1.5226 | 16 |
8-May-15 | AUDUSD | Buy | 0.7933 | -19 |
3-Apr-15 | No trades | - | - | 0 |
6-Mar-15 | EURUSD | Sell | 1.0867 | 146 |
6-Feb-15 | AUDJPY | Buy | 92.35 | 61 |
6-Feb-15 | AUDJPY | Buy | 92.92 | 12 |
9-Jan-15 | No trades | - | - | 0 |
5-Dec-14 | GBP/USD | Sell | 1.5623 | 50 |
7-Nov-14 | No trades | - | - | 0 |
3-Oct-14 | GBP/USD | Sell | 1.6023 | 73 |
5-Sep-14 | USD/JPY | Sell | 104.86 | 11 |
1-Aug-14 | EUR/USD | Buy | 1.3404 | 18 |
3-Jul-14 | No trades | - | - | 0 |
6-Jun-14 | EUR/USD | Buy | 1.367 | 15 |
2-May-14 | USD/JPY | Buy | 102.78 | -48 |
4-Apr-14 | No trades | - | - | 0 |
7-Mar-14 | USD/JPY | Buy | 103.4 | 10 |
7-Feb-14 | EUR/USD | Buy | 1.3617 | 45 |
10-Jan-14 | AUD/USD | Buy | 0.8918 | 50 |
6-Dec-13 | USD/JPY | Buy | 102.2 | 35 |
8-Nov-13 | EUR/USD | Sell | 1.3385 | 60 |
22-Oct-13 | EUR/USD | Sell | 1.3755 | 65 |
6-Sep-13 | EUR/USD | Buy | 1.316 | 20 |
6-Sep-13 | EUR/USD | Buy | 1.315 | 32 |
2-Aug-13 | EUR/USD | Buy | 1.3245 | 42 |
5-Jul-13 | EUR/USD | Sell | 1.2872 | 55 |
7-Jun-13 | EUR/USD | Sell | 1.326 | 35 |
3-May-13 | EUR/USD | Buy | 1.311 | 27 |
5-Apr-13 | EUR/USD | Buy | 1.299 | 48 |
8-Mar-13 | EUR/USD | Buy | 1.3085 | -35 |
8-Mar-13 | EUR/USD | Sell | 1.3048 | 5 |
8-Mar-13 | EUR/USD | Sell | 1.3036 | 24 |
8-Mar-13 | EUR/USD | Sell | 1.299 | 39 |
1-Feb-13 | EUR/USD | BUY | 1.365 | -25 |
4-Jan-13 | EUR/USD | Buy | 1.3035 | 27 |
7-Dec-12 | GBP/USD | Buy | 1.6032 | 55 |
7-Dec-12 | USD/JPY | BUY | 82.6 | -35 |
2-Nov-12 | EUR/USD | Sell | 1.2873 | 41 |
5-Oct-12 | EUR/USD | Buy | 1.3036 | 22 |
7-Sep-12 | No trades | - | - | 0 |
3-Aug-12 | No trades | - | - | 0 |
6-Jul-12 | EUR/USD | Sell | 1.2357 | 94 |
6-Jul-12 | GBP/USD | Sell | 1.5491 | 27 |
1-Jun-12 | No trades | - | - | 0 |
4-May-12 | EUR/USD | Sell | 1.3172 | 181 |
6-Apr-12 | No trades | - | - | 0 |
9-Mar-12 | EUR/USD | Sell | 1.3117 | 10 |
9-Mar-12 | GBP/USD | Sell | 1.5684 | 19 |
9-Mar-12 | EUR/USD | Sell | 1.3107 | -10 |
3-Feb-12 | GBP/USD | Sell | 1.5794 | 30 |
6-Jan-12 | EUR/USD | Sell | 1.2724 | 10 |
2-Dec-11 | EUR/USD | Sell | 1.3462 | 65 |
4-Nov-11 | USD/CHF | Buy | 0.8878 | 20 |
4-Nov-11 | EUR/USD | Sell | 1.3738 | 20 |
4-Nov-11 | EUR/USD | Buy | 1.3752 | 10 |
7-Oct-11 | EUR/USD | Buy | 1.3464 | 31 |
7-Oct-11 | EUR/USD | Buy | 1.3495 | 13 |
7-Oct-11 | GBP/USD | Buy | 1.5578 | 50 |
2-Sep-11 | GBP/USD | Sell | 1.6207 | 7 |
2-Sep-11 | EUR/USD | Sell | 1.4197 | -40 |
2-Sep-11 | EUR/JPY | Sell | 109.09 | 7 |
5-Aug-11 | EUR/USD | Buy | 1.4216 | 3 |
5-Aug-11 | EUR/USD | Sell | 1.4164 | 5 |
5-Aug-11 | GBP/USD | Buy | 1.6394 | -30 |
8-Jul-11 | EUR/USD | Sell | 1.4257 | 47 |
8-Jul-11 | AUD/USD | Sell | 1.0725 | 20 |
3-Jun-11 | EUR/USD | Buy | 1.4534 | 103 |
6-May-11 | EUR/USD | Sell | 1.4451 | 80 |
6-May-11 | EUR/JPY | Sell | 115.61 | 35 |
1-Apr-11 | EUR/USD | Buy | 1.4114 | 30 |
1-Apr-11 | EUR/USD | Buy | 1.418 | 50 |
4-Mar-11 | EUR/USD | Buy | 1.397 | 15 |
- Posted by Teri Patterson
- On May 4, 2016
- 0 Comments
0 Comments